Netafim
Netafim Streamline Plus Dripper Tape
- SKU:
 - STR0238
 - Availability:
 - In Stock
 - Shipping:
 - Free Shipping
 
Bulk discount rates
Below are the available bulk discount rates for each individual item when you purchase a certain amount
| Buy 2 - 4 | and get 10% off | 
| Buy 5 or above | and get 18% off | 
Description
Netafim Streamline Plus Dripper Line
  | 
||||||||
INTEGRAL THIN WALLED DRIPPERLINE DRIP TAPE
APPLICATIONS
- Row crop irrigation.
 
SPECIFICATIONS
- Maximal working pressure, according to pipe’s wall-thickness.
 - TurboNet™ labyrinth with large water passages.
 - 3 different flow rates.
 - To be “welded" into thin-walled pipes.
 - Injected dripper, very low CV.
 - Streamline™ drippers meet ISO 9261 Standards and production is certified by the Israel Standards Institute (SII).
 
FEATURES AND BENEFITS
- TurboNet™ labyrinth assures wide water passages, large deep and wide cross section improves clogging resistance .
 - Wide filtration area with improved resistance to clogging.
 
| Streamline | ||||
| CODE | SIZE | Flow Rate lph | DRIPPER SPACING | REEL LENGTH MTR* | 
| STR0200 | SL60 | 0.80 | 20cm | 2600 | 
| STR0202 | 0.80 | 30cm | 3000 | |
| STR0210 | 1.10 | 20cm | 2600 | |
| STR0212 | 1.10 | 30cm | 3000 | |
| STR0220 | SL80 | 0.72 | 20cm | 2200 | 
| STR0222 | 0.72 | 30cm | 2500 | |
| STR0230 | 1.05 | 10cm | 1000 | |
| STR0232 | 1.05 | 15cm | 1000 | |
| STR0234 | 1.05 | 20cm | 1000 | |
| STR0236 | 1.05 | 20cm | 2200 | |
| STR0238 | 1.05 | 30cm | 1000 | |
| STR0240 | 1.05 | 30cm | 2500 | |
| SPECIFICATION | SL60 | SL60 | SL80 | SL80 | |
| Dripper Nominal Discharge Rate | (ltr/hr) | 0.80 | 1.10 | 0.72 | 1.05 | 
| Dripper Diameter | (I.D./O.d.mm) | 16.2/16.4 | 16.1/16.4 | 16.1/16.4 | 16.0/16.5 | 
| Wall Thickness | (mm/mil) | 0.10/4 | 0.15/6 | 0.15/6 | 0.20/8 | 
| Operating Pressure | (up to m) | 1.0Bar | 1.0 Bar | 1.0 Bar | 1.0 Bar | 
Streamline Plus by Wayne Seaman on Scribd