Description
Vertical Non-Potable Water Storage Tanks
These water tanks are made from a Medium Density Polyethylene (MDPE). Non Potable.
Tanks come with positive tie down points for easy handling and positioning.
- 1250 L – 30000 L Capacities
- UV stabilized to withstand the elements
- 450mm manhole access lid
- Positive tie down points
- Ribbed sides for extra strength
- Potable water tanks available
- Standard colour - Black
- Outlet bulkhead fitting
Customer to provide offloading.
Code | Capacity | Dimensions Diameter x height | Outlet Size | |
Litres | Gallons | |||
TAK0150 | 1250 | 275 | 1200 dia x 1200 H | 1.5" |
TAK0152 | 2000 | 440 | 1200 dia x 1960 H | 1.5" |
TAK0154 | 2500 | 550 | 1400 dia x 1800 H | 1.5" |
TAK0156 | 3000 | 660 | 1400 dia x 2135 H | 2" |
TAK0158 | 4000 | 881 | 1900 dia x 1875 H | 2" |
TAK0160 | 5000 | 1101 | 1900 dia x 2300 H | 2" |
TAK0162 | 6000 | 1321 | 1900 dia x 2500 H | 2" |
TAK0164 | 6500 | 1431 | 2600 dia x 1425 H | 2" |
TAK0166 | 7000 | 1541 | 2450 dia x 1820 H | 2" |
TAK0168 | 8500 | 1872 | 2600 dia x 2063 H | 2" |
TAK0170 | 10000 | 2202 | 2400 dia x 2500 H | 2" |
TAK0172 | 12500 | 2753 | 2600 dia x 2830 H | 2" |
TAK0174 | 15000 | 3083 | 2400 dia x 3650 H | 2" |
TAK0176 | 16800 | 3700 | 2600 dia x 3410 H | 2" |
TAK0178 | 20800 | 4581 | 2600 dia x 4150 H | 2" |
TAK0180 | 22000 | 4845 | 3450 dia x 2750 H | 2" |
TAK0182 | 25000 | 5506 | 2700 dia x 4650 H | 2" |
TAK0184 | 26000 | 5726 | 3450 dia x 3200 H | 2" |
TAK0186 | 30000 | 6607 | 3450 dia x 3650 H | 2" |
OPTIONS