Hunter Industries
Hunter PGP Ultra Sprinklers
- SKU:
- SPR0105.
- UPC:
- Hunter PGP Sprinklers PGS
- Availability:
- In Stock
- Shipping:
- Calculated at Checkout
Description
Hunter PGP Ultra Sprinklers
Action Packed and Feature Stacked
The new PGP Ultra is a blockbuster of epic proportions. Ready to thrill you, this action packed feature from the award-winning Hunter Industries stars the same great lineup of the original PGP: Through- the-top adjustment, large nozzle selection, and the industry’s most reliable and proven drive- train assembly. But the newcomers are what makes it Ultra: Full-circle adjustment from 50 to 360 degrees; non-strippable drive mechanism with auto-arc return; headed and slotted nozzle retainer screw, using either a Hunter wrench or a standard slotted screwdriver; and improved dirty-water tolerance on the internal gear drive.
Each PGP Ultra comes with an easy-to-install, square top rack of 8 standard nozzles and 4 low angle nozzles. And optional racks of short range nozzles, for the smallest of areas, are available, too.
CODE | MODEL | DESCRIPTION |
SPR0105 | PGS Ultra | PGP Shrub Sprinkler: Full Circle 360° & Part Circle 50° - 360° & check valve |
SPR0102 | PGP Ultra | 4" Pop-up sprinkler: Full Circle 360° & Part Circle 50° - 360° & check valve |
DIMENSIONS
- Overall height:
PGP-00 – 7-3/8” (19 cm)
PGP-04 – 7-3/8” (19 cm)
PGP-12-CV – 17” (43 cm) - 3/4” female inlet BSP
- Exposed diameter: 1-3/4” (4 cm)
Operating Specifications
- Discharge rate: 0.9 to 14.8 GPM (0.20 to 3.36 m3/hr; 3.4 to 56.0 l/min)
- Radius: 17' to 47' (5.2 to 14.3 m)
- Recommended pressure range: 30 to 70 PSI (2.1 to 4.8 bars; 206 to 482 kPa)
- Operating pressure range: 20 to 100 PSI (1.4 to 6.9 bars; 137 to 689 kPa)
- Precipitation rates: approximately 0.4" (10 mm) per hour at 50 PSI (3.4 bars; 344 kPa) for spacing from 18' to 45' (5.5 to 13.7 m)
- Nozzle trajectory: standard – 25˚; low angle – 13˚
Hunter Sprinkler Comparison Chart
Model | Discharge Rate | Pressure Range | Radius | ||||
GPM | m³/hr | ltr/min | PSI | Bars | Feet | metres | |
PGJ | 0.75 - 3.0 | 0.17 - 0.68 | 2.8 - 11.4 | 30 - 50 | 2.1 - 3.4 | 15' - 37' | 4.6m - 11.3m |
PGP | 0.5 - 14.4 | 0.11 - 3.27 | 1.9 - 54.5 | 30 - 70 | 2.1 - 4.8 | 22' - 52' | 6.7m - 15.8m |
I-20 Ultra | 0.5 - 14.4 | 0.11 - 3.27 | 1.9 - 54.5 | 30 - 70 | 2.1 - 4.8 | 17' - 47' | 5.2m - 14.3m |
I-25 Ultra | 3.8 - 31.5 | 0.86 - 7.16 | 14.4 - 119.2 | 40 - 100 | 2.8 - 6.9 | 40' - 71' | 12.2m - 21.6m |
I-35 Sierra | 7.7 - 31.0 | 1.65 - 7.24 | 27.5 - 120.7 | 40 - 100 | 2.8 - 6.9 | 47' - 71' | 14.0m - 21.6m |
I-40 Ultra | 7.0 - 27.5 | 1.59 - 6.25 | 26.5 - 104.1 | 40 - 90 | 2.8 - 6.2 | 45' - 70' | 13.7m - 21.3m |
I-60 | 6.5 - 20.4 | 1.48 - 4.63 | 24.6 - 77.2 | 40 - 60 | 2.8 - 4.1 | 50' - 66' | 15.2m - 20.1m |
I-90 | 29.8 - 69.4 | 6.77 - 15.76 | 113 - 263 | 60 - 100 | 4.1 - 6.9 | 71' - 96' | 21.0m - 29.3m |
G870 | 13.0 - 32.0 | 2.95 - 7.27 | 49.2 - 121.1 | 50 - 100 | 3.4 - 6.9 | 53' - 78' | 16.2m - 23.8m |
G875 | 7.7 - 31.5 | 1.75 - 7.16 | 29.1 - 119.2 | 40 - 100 | 2.8 - 6.9 | 47' - 73' | 14.3m - 22.3m |
G990 | 26.4 - 62.7 | 6.00 - 14.24 | 100.0 - 237.3 | 60 - 100 | 4.1 - 6.9 | 69' - 100' | 21.0m - 30.5m |
G995 | 31.4 - 62.7 | 7.14 - 14.24 | 119.0 - 237.3 | 60 - 100 | 4.1 - 6.9 | 71' - 89' | 21.0m - 27.1m |
Hunter PGP Ultra Sprinklers by Wayne Seaman on Scribd