null
Toro Irrigation

Toro 690 Series Pop-up Sprinkler

Write a Review
SKU:
TOR0170
Availability:
In Stock
Shipping:
Calculated at Checkout
£816.00 Inc. VAT
£680.00 Ex. VAT

Description

Toro 690 Series 1½” gear-drive rotor

Electric Valve in Head Sprinkler

26.5–32.9m (87'–108') Radius

Features

  • Two standard pressure-regulation settings available to ensure consistently accurate nozzle performance, regardless of elevation:
  • 5.5 Bar and 6.9 Bar (80 psi and 100 psi) (electric)
  • Electric Valve-In-Head
  • Manual control at the sprinkler, On-Off-Auto (electric)
  • Bowl-vented discharge (atmospheric) minimizes the differential pressure required for regulation and ensures positive valve closure (electric)
  • Time-proven, gear-drive design
  • All internal components serviceable from the top of the sprinkler
  • Large selection of nozzles available
  • Durable engineering plastic and stainless steel construction

Specifications

  • Radius: 26.5–32.9m (87'–108')
  • Flow rate: 193–311 LPM (51.0–82.2 GPM)
  • 40mm (11⁄2") NPT female-threaded inlet
  • Dimensions:
  • Height: 405mm (16")
Model Discharge Rate Pressure Range Radius
GPM m³/hr ltr/min PSI Bars Feet metres
Mini-8 Series 0.80 - 3.00 0.18 - 0.68 3.0 - 11.4 30 - 50 2.1 - 3.4 20' - 35' 6.1m - 10.7m
V1550 0.85 - 11.62 0.19 - 2.64 3.2 - 44.0 25 - 75 1.7 - 5.2 19' - 55' 5.8m - 16.8m
Super 800 0.50 - 10.00 0.11 - 2.27 1.8 - 37.8 30 - 70 2.1 - 4.8 32' - 50' 9.7m - 15.2m
T5 0.76 - 9.63 0.17 - 2.19 2.8 - 36.5 25 - 65 1.7 - 4.5 25’ - 50’ 7.6m - 15.2m
TR50XT 0.80 - 12.50 0.19 - 2.85 3.1 - 47.5 25 - 70 1.7 - 4.8 21' - 52' 6.5m - 15.9m
810G 5.10 - 26.60 1.16 - 6.06 19.3 - 101.0 25 - 100 1.7 - 6.9 41' - 69' 12.5m - 21.0m
T7 5.82 - 25.00 1.59 - 6.82 26.5 - 113.6 49 - 100 3.4 - 6.8 45' - 79' 13.7m - 24.1m
TS90 14.00 - 61.50 3.18 - 13.98 53.0 - 233.0 50 - 100 3.4 - 6.9 53’ - 95’ 16.2m - 29.0m
835S 13.70 - 45.30 3.11 - 10.29 51.9 - 171.5 65 - 100 4.5 - 6.9 52' - 92' 15.9m - 28.0m
855S 13.90 - 61.10 3.16 - 13.88 52.6 - 231.3 65 - 100 4.5 - 6.9 52' - 100’ 15.9m - 30.5m
DT35 14.00 - 45.00 3.18 - 10.22 52.9 - 170.3 65 - 100 4.5 - 6.9 55' - 90' 16.7m - 27.4m
DT55 14.00 - 60.00 3.18 - 13.63 52.9 - 227.1 65 - 100 4.5 - 6.9 60' - 95' 18.2m - 28.9m
690 Series 51.0 - 82.2 11.58 - 18.66 193 - 311 80 - 100 5.5 - 6.9 87' - 108' 26.3m - 32.9m
View AllClose

0 Reviews

View AllClose