Hunter Industries
Hunter I-20 Ultra Sprinklers
- SKU:
- SPR0106.
- UPC:
- Hunter I-20 Ultra I20 ADV Sprink
- Availability:
- In Stock
- Shipping:
- Calculated at Checkout
Description
Hunter I-20 Ultra Sprinklers
- Patented non-reversing 360 Part and full circle in one model, 50–360 degrees
- Automatic arc return Returns to the original arc regardless of where the turret is turned.
- Blue square top nozzles A full rack of easy to install nozzles, including 8 standard, 4 optional low angle.
- Patented non-strippable, vandal-proof drive mechanism Enables the turret to be turned without causing damage.
- Saves water, reduces liability Standard factory-installed drain check valve for up to 3 m (10') of elevation change.
- Available in 10 cm (4") and 30 cm (12") pop-up.
- Thick rubber cover Safer top allows the same through-the-top arc adjustment.
- For a toughness that can’t be touched, the I-20 Ultra 10 cm (4") model has a stainless steel riser.
CODE | MODEL | DESCRIPTION |
SPR0104 | I-20 Ultra12” |
12" Pop-up sprinlker, check valve with pvc riser ¾” Inlet Full Circle 360° & Part Circle 50° - 360° |
SPR0106 | I-20 Ultra | 4" Pop-up Sprinkler with s/steel riser, check valve and rubber cover. ¾" Inlet Full Circle 360° & Part Circle 50° - 360° |
Dimensions
- Overall height:
I-20-04 – 7-3/8"
I-20-12 – 17" - 3/4" female inlet BSP
- Exposed diameter: 1-3/4"
Operating Specifications
- Discharge rate: 0.36 to 9.8 GPM
- Radius: 17' to 46'
- Recommended pressure range: 30 to 70 PSI
- Operating pressure range: 20 to 100 PSI
- Nozzle trajectory: standard – 25˚; low angle – 13˚
- Drain check valve for up to 10' elevation change
Hunter Sprinkler Comparison Chart
Model | Discharge Rate | Pressure Range | Radius | ||||
GPM | m³/hr | ltr/min | PSI | Bars | Feet | metres | |
PGJ | 0.75 - 3.0 | 0.17 - 0.68 | 2.8 - 11.4 | 30 - 50 | 2.1 - 3.4 | 15' - 37' | 4.6m - 11.3m |
PGP | 0.5 - 14.4 | 0.11 - 3.27 | 1.9 - 54.5 | 30 - 70 | 2.1 - 4.8 | 22' - 52' | 6.7m - 15.8m |
I-20 Ultra | 0.5 - 14.4 | 0.11 - 3.27 | 1.9 - 54.5 | 30 - 70 | 2.1 - 4.8 | 17' - 47' | 5.2m - 14.3m |
I-25 Ultra | 3.8 - 31.5 | 0.86 - 7.16 | 14.4 - 119.2 | 40 - 100 | 2.8 - 6.9 | 40' - 71' | 12.2m - 21.6m |
I-35 Sierra | 7.7 - 31.0 | 1.65 - 7.24 | 27.5 - 120.7 | 40 - 100 | 2.8 - 6.9 | 47' - 71' | 14.0m - 21.6m |
I-40 Ultra | 7.0 - 27.5 | 1.59 - 6.25 | 26.5 - 104.1 | 40 - 90 | 2.8 - 6.2 | 45' - 70' | 13.7m - 21.3m |
I-60 | 6.5 - 20.4 | 1.48 - 4.63 | 24.6 - 77.2 | 40 - 60 | 2.8 - 4.1 | 50' - 66' | 15.2m - 20.1m |
I-90 | 29.8 - 69.4 | 6.77 - 15.76 | 113 - 263 | 60 - 100 | 4.1 - 6.9 | 71' - 96' | 21.0m - 29.3m |
G870 | 13.0 - 32.0 | 2.95 - 7.27 | 49.2 - 121.1 | 50 - 100 | 3.4 - 6.9 | 53' - 78' | 16.2m - 23.8m |
G875 | 7.7 - 31.5 | 1.75 - 7.16 | 29.1 - 119.2 | 40 - 100 | 2.8 - 6.9 | 47' - 73' | 14.3m - 22.3m |
G990 | 26.4 - 62.7 | 6.00 - 14.24 | 100.0 - 237.3 | 60 - 100 | 4.1 - 6.9 | 69' - 100' | 21.0m - 30.5m |
G995 | 31.4 - 62.7 | 7.14 - 14.24 | 119.0 - 237.3 | 60 - 100 | 4.1 - 6.9 | 71' - 89' | 21.0m - 27.1m |
I-20 Leaflet 2024 by Wayne Seaman on Scribd