Description
Family Products
Product Code |
dmm
|
Amm
|
Emm
|
Lmm
|
Pressure Rating Water
|
Weightg
|
---|---|---|---|---|---|---|
PL070506016 | 16 | 64 | 39 | 51 | PN 10 | 50 |
PA140500020 | 20 | 57 | 42 | 43 | PN 10 | 38 |
PA140500025 | 25 | 62 | 50 | 47 | PN 10 | 59 |
PA140500032 | 32 | 75 | 61 | 56 | PN 10 | 102 |
PA140500040 | 40 | 86 | 73 | 62 | PN 10 | 164 |
PA140500050 | 50 | 104 | 92 | 74 | PN 10 | 276 |
PA140500063 | 63 | 119 | 106 | 82 | PN 10 | 442 |
840506075 | 75 | 179 | 132 | 135 | PN 10 | 1220 |
840506090 | 90 | 218 | 152 | 163 | PN 10 | 1940 |
840506110 | 110 | 294 | 181 | 196 | PN 10 | 3875 |
Body Material
Polypropylene, high-grade copolymer.
Nut Material
Polypropylene, high-grade copolymer.
Split Ring Material
Polyaceta
Seal Material
NBR
Standards
ISO 17885 for water applications, AS/NZS 4129