Description
Vertical Water Storage Tanks for Potable Water
These water tanks are made from a Medium Density Polyethylene (MDPE). Non Potable.
Tanks come with positive tie down points for easy handling and positioning.
- 1250 L – 30000 L Capacities
- UV stabilized to withstand the elements
- 450mm manhole access lid
- Positive tie down points
- Ribbed sides for extra strength
- Potable water tanks
- Standard colour - Black
- Outlet includes manual isolator valve and hose connection
Customer to provide offloading facilities.
| Code | Capacity | Dimensions Diameter x height | Outlet Size | |
| Litres | Gallons | |||
| TAK0250 | 1250 | 275 | 1200 dia x 1200 H | 1.5" |
| TAK0252 | 2000 | 440 | 1200 dia x 1900 H | 1.5" |
| TAK0254 | 2500 | 550 | 1400 dia x 1800 H | 1.5" |
| TAK0256 | 3000 | 660 | 1400 dia x 2200 H | 2" |
| TAK0258 | 4000 | 881 | 1900 dia x 1875 H | 2" |
| TAK0260 | 5000 | 1101 | 1900 dia x 2185 H | 2" |
| TAK0262 | 6000 | 1321 | 1900 dia x 2300 H | 2" |
| TAK0264 | 6500 | 1431 | 2600 dia x 1425 H | 2" |
| TAK0266 | 7000 | 1541 | 2400 dia x 1820 H | 2" |
| TAK0268 | 8500 | 1872 | 2600 dia x 2063 H | 2" |
| TAK0270 | 10000 | 2202 | 2400 dia x 2500 H | 2" |
| TAK0272 | 12500 | 2753 | 2600 dia x 2600 H | 2" |
| TAK0274 | 14000 | 3083 | 2600 dia x 2880 H | 2" |
| TAK0276 | 16800 | 3700 | 2600 dia x 3410 H | 2" |
| TAK0278 | 20800 | 4581 | 2600 dia x 4150 H | 2" |
| TAK0280 | 22000 | 4845 | 3450 dia x 2600 H | 2" |
| TAK0282 | 25000 | 5506 | 2700 dia x 4650 H | 2" |
| TAK0284 | 26000 | 5726 | 3450 dia x 3200 H | 2" |
| TAK0286 | 30000 | 6607 | 3450 dia x 3650 H | 2" |
OPTIONS
Mains water float valve and pipe kit
Carriage Zone Postcodes
Zone 1 - PE, LN, LE, NG, NN, CB, DE, SG, CV, MK, LU, DN, NR, S, AL, HP, B, HU, ST, WS, OX, WV, CM, DY, WF, CW, IP, LS, SL, CO, WR, BD, DA, TF, HG, HX, YO, HD, SN, SS, SK, GU, ME, RG, CH, M, TN, GL, OL, RH, SY, HR, SM, WA, BL, DL, WN, BB, TS, PO1-22
Zone 2 - TA, SA, EX, DG, TQ, TD, PL, ML, EH, EH, G1-59, G64-78, FK, PA1 - PA19, KA, TR, KY, PH1-10, DD
Zone 3 - AB, IV, GY, HS, IM, JE, KW, PO30-41, PA20-PA67, PH11-41, ZE, (London EN, WD, HA, N, NW. SW, W, WC, IG, E, RM, EC, UB, TW, BR, KT, CR, SE), G60-63, G80-83