null

PVC Adaptor Fitting

Write a Review
SKU:
PMA0096
UPC:
PVC Adaptor Glue Fitting UPVC
Availability:
In Stock
Shipping:
Calculated at Checkout
£0.90 Inc. VAT
£0.75 Ex. VAT

Description

PVC Adaptor Fitting

VDL PVC Adaptor 16 bar Rated (PN16)

PVC Adaptor Dimensions

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Code Socket to Pipe Pipe size to sleeve over socket Male thread Size MBSP Actual Measurement PN 
Imperial Metric
d1  d2  d3 
PMA0096 20mm - ½" ¾" 21mm 14  16  15  32  16 
PMA0098 20mm - ¾" 1" 26mm 14  16  19  32  16 
PMA0099 20mm - 1" 1¼" 33mm 14  16  19  32  16 
PMA0100 25mm 32mm ½" ¾" 21mm 19  19  19  36  16 
PMA0102 25mm 32mm ¾" 1" 26mm 19  19  19  36  16 
PMA0104 25mm 32mm 1" 1¼" 33mm 19  19  21  36  16 
PMA0106 32mm 40mm ½" ¾" 21mm 22  22  19  46  16 
PMA0108 32mm 40mm ¾" 1" 26mm 10  22  22  19  46  16 
PMA0110 32mm 40mm 1" 1¼" 33mm 11  22  22  21  46  16 
PMA0112 32mm 40mm 1¼" 1½" 42mm 11  22  22  23  46  16 
PMA0114 40mm 50mm 1" 1¼" 33mm 11 26 26 19 55 16
PMA0116 40mm 50mm 1¼" 1½" 42mm 11 26 26 23 65 16
PMA0118 40mm 50mm 1½" 1¾" 48mm 11 26 26 23 65 16
PMA0120 50mm 63mm 1" 1¼" 33mm 12  31  31  21  65  16 
PMA0122 50mm 63mm 1¼" 1½" 42mm 12  31  31  23  65  16 
PMA0124 50mm 63mm 1½" 1¾" 48mm 12  31  31  23  65  16 
PMA0126 50mm 63mm 2" 2¼" 59mm 12  31  31  27  65  16 
PMA0128 63mm 75mm 1¼" 1½" 42mm 19  44  38  23  80  16 
PMA0130 63mm 75mm 1½" 1¾" 48mm 19  44  38  23  80  16 
PMA0132 63mm 75mm 2" 2¼" 59mm 19  44  38  27  80  16 
PMA0136 75mm 90mm 2" 2¼" 59mm 25  51  44  27  95  16 
PMA0138 75mm 90mm 3" 3/8 " 88mm 25  51  44  33  95  16 
PMA0140 90mm 110mm 3" 3/8 " 88mm 31  61  51  33  115  16 
PMA0150 110mm 132mm 3" 3/8 " 88mm 25  61  61  33  138  16 
PMA0152 110mm 132mm 4" 7/16" 113mm 25  61  61  40  138  16 
View AllClose

0 Reviews

View AllClose