Description
PVC Tee x Male Threaded Take Off Fitting
VDL PVC Tee x MBSP Take Off 16 bar Rated (PN16)
| Code | Fitting Size | d1 | d2 | Z1 | Z2 | B | C | 
| PMT0304 | 20mm x 3/4" x 20mm | 20 | 3/4" (M) | 11 | 17 | 16 | 17 | 
| PMT0305 | 25mm x 3/4" x 25mm | 25 | 3/4" (M) | 14 | 20 | 19 | 17 | 
| PMT0306 | 25mm x 1" x 25mm | 25 | 1" (M) | 14 | 20 | 19 | 19 | 
| PMT0308 | 32mm x 3/4" x 32mm | 32 | 3/4" (M) | 17 | 23 | 22 | 17 | 
| PMT0310 | 32mm x 1" x 32mm | 32 | 1" (M) | 17 | 23 | 22 | 19 | 
| PMT0312 | 32mm x 1.1/4" x 32mm | 32 | 1 1/4" (M) | 17 | 23 | 22 | 19 | 
| PMT0314 | 40mm x 1" x 40mm | 40 | 1" (M) | 23 | 27 | 26 | 19 | 
| PMT0316 | 40mm x 1.1/4" x 40mm | 40 | 1 1/4" (M) | 23 | 27 | 26 | 21 | 
| PMT0318 | 40mm x 1.1/2" x 40mm | 40 | 1 1/2" (M) | 23 | 27 | 26 | 21 | 
| PMT0320 | 50mm x 1" x 50mm | 50 | 1" (M) | 28 | 33 | 31 | 19 | 
| PMT0322 | 50mm x 1.1/4" x 50mm | 50 | 1 1/4" (M) | 28 | 33 | 31 | 21 | 
| PMT0324 | 50mm x 1.1/2" x 50mm | 50 | 1 1/2" (M) | 28 | 33 | 31 | 21 | 
| PMT0326 | 63mm x 1" x 63mm | 63 | 1" (M) | 34 | 42 | 38 | 19 | 
| PMT0328 | 63mm x 1.1/4" x 63mm | 63 | 1 1/4"(M) | 34 | 42 | 38 | 21 | 
| PMT0330 | 63mm x 1.1/2" x 63mm | 63 | 1 1/2" (M) | 34 | 42 | 38 | 21 | 
| PMT0331 | 63mm x 2" x 63mm | 63 | 2" (M) | 34 | 42 | 38 | 26 | 
| PMT0332 | 75mm x 1.1/4" x 75mm | 75 | 1 1/4" (M) | 40 | 50 | 44 | 21 | 
| PMT0334 | 75mm x 1.1/2" x 75mm | 75 | 1 1/2" (M) | 40 | 50 | 44 | 21 | 
| PMT0336 | 75mm x 2" x 75mm | 75 | 2" (M) | 40 | 50 | 44 | 26 | 
 
 
             
             
             
             
             
            